Final Standings 2007
Final Placings 2007
1/24 Open Group 12 Sports Ultimate Body:
POS NAME R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 total total - bott 3 1 Mark Wattam 133 115 133 138 123 132 127 134 132 130 1297 932 2 David Bradburn 126 126 122 129 134 125 125 125 127 1139 892 3 Andy Brown Searle 129 127 115 127 128 124 128 122 6 1006 885 4 David Lees 123 124 126 131 121 127 128 120 121 1121 880 5 Chris Cowen 82 102 119 121 122 125 122 125 128 126 1172 869 6 Andrew Mitchell 116 124 132 108 112 114 124 91 122 1043 844 7 Mike Harrison 116 126 124 24 126 71 127 132 846 822 8 Peter Sedgwick 88 117 129 63 119 108 119 743 743 9 George Kimber 130 133 65 129 135 33 625 625 10 Alan Rowell 119 124 119 117 125 604 604 11 Les Bailey 104 113 118 118 453 453 12 Kevin Thornton 110 116 226 226 13 Greame Stephenson 131 43 174 174 14 Paul Jobling 115 115 115
1/24 Open Group 12 Sports Std Body:
| POS | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | total | total - bottom 3 |
| 1 | Mark Wattam | 129 | 14 | 130 | 127 | 127 | 124 | 127 | 134 | 134 | 123 | 131 | 1300 | 1039 |
| 2 | David Lees | 125 | 128 | 125 | 124 | 131 | 120 | 129 | 130 | 42 | 130 | 127 | 1311 | 1025 |
| 3 | Andy Brown Searle | 128 | 124 | 125 | 124 | 131 | 128 | 121 | 124 | 123 | 119 | 128 | 1375 | 1012 |
| 4 | Chris Cowen | 118 | 127 | 122 | 121 | 119 | 117 | 125 | 125 | 127 | 124 | 1225 | 990 | |
| 5 | David Bradburn | 126 | 124 | 100 | 124 | 127 | 113 | 117 | 122 | 96 | 122 | 127 | 1298 | 989 |
| 6 | Mike Harrison | 122 | 126 | 125 | 125 | 114 | 122 | 124 | 114 | 130 | 1102 | 988 | ||
| 7 | Andrew Mitchell | 107 | 123 | 116 | 108 | 115 | 123 | 126 | 818 | 818 | ||||
| 8 | George Kimber | 140 | 135 | 133 | 127 | 136 | 139 | 810 | 810 | |||||
| 9 | Alan Rowell | 120 | 121 | 121 | 116 | 119 | 118 | 23 | 738 | 738 | ||||
| 10 | Peter Sedgwick | 73 | 118 | 124 | 104 | 122 | 123 | 664 | 664 | |||||
| 11 | Les Bailey | 95 | 102 | 117 | 116 | 430 | 430 | |||||||
| 12 | Greame Stephenson | 45 | 105 | 128 | 278 | 278 | ||||||||
| 13 | Kevin Thornton | 96 | 96 | 76 | 268 | 268 | ||||||||
| 14 | Paul Jobling | 118 | 107 | 225 | 225 | |||||||||
| 15 | Mike Ogden | 119 | 119 | 119 |
1/24 Production Sports:
| POS | NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | total | total - bottom 3 |
| 1 | George Kimber |